IRH Performance · Video Actions
Video Actions
Belvedere College SJ · RBAI review clips · coded action evidence
Clips shown
9
| Time | Player | Area | Review focus | Outcome | Card | Clip |
|---|---|---|---|---|---|---|
| 13:05 | David Soden | Breakdown | Ruck involvement · support line | Positive repeat effort | Card | Clip |
| 15:33 | David Soden | Defence | Tackle action · defensive contact | Review body height | Card | Clip |
| 26:10 | David Soden | Kicking | Back-three decision | Decision point | Card | Clip |
| 26:17 | David Soden | Defence | Tackle action · follow-up effort | Positive effort chain | Card | Clip |
| 14:07 | David Soden | Breakdown | Ruck involvement · repeat action | Workrate clip | Card | Clip |
| 17:22 | Johnnie O'Connell | Attack | Carry support line | Positive option | Sample | Clip |
| 08:32 | Alex Liddy | Defence | Tackle fold and reload | Good connection | Sample | Clip |
| 31:04 | Team | Set Piece | Scrum exit shape | Review spacing | Sample | Clip |
| 36:56 | Darragh Hall | Breakdown | Counter-ruck timing | Coach review | Sample | Clip |
