IRH Performance · Selection / Squad
Selection / Squad
Belvedere College SJ · availability, role cover and evidence-led selection view
Squad shown8
| Player | Unit | Status | Role | Load | Selection note | Open |
|---|---|---|---|---|---|---|
| David Soden | Back Three | Available | Wing / 15 cover | 92 % | Strong GPS trend; review kicking decisions | Card |
| Johnnie O'Connell | Back Three | Available | 15 / wing cover | 88 % | High distance reference; monitor weekly load | Sample |
| Alex Liddy | Tight Five | Monitor | Front row | 76 % | Partial GPS file; check contact load | Sample |
| George Leyden | Tight Five | Available | Lock / lineout | 84 % | Rising workrate; set-piece value | Sample |
| Darragh Hall | Back Row | Available | 7 / back row | 87 % | Breakdown clips marked for review | Sample |
| Liam Canny | Half Back | Available | 9 / 10 cover | 86 % | Good speed marker; review tempo clips | Sample |
| Bruce Ryan | Centre | Return | 12 / 13 cover | 79 % | Build minutes; contact exposure managed | Sample |
| Reuben Bolger | Back Row | Unavailable | Back row | - | No current GPS file | Sample |
