IRH Performance · Player Search
Player Search
Belvedere College SJ · SCT Panel 1 · match evidence and GPS profile access
Players shown
8
| Player | Group | GPS | Distance | HSR / min | vmax | Open |
|---|---|---|---|---|---|---|
| David Soden | Back Three | Full match | 6076 m | 7.8 m min-1 | 9.18 m s-1 | Card |
| Johnnie O'Connell | Back Three | Full match | 7259 m | 6.9 m min-1 | 8.73 m s-1 | Sample |
| Alex Liddy | Tight Five | Partial | 3984 m | 3.8 m min-1 | 7.22 m s-1 | Sample |
| George Leyden | Tight Five | Full match | 4651 m | 4.6 m min-1 | 7.78 m s-1 | Sample |
| Darragh Hall | Back Row | Full match | 6124 m | 5.7 m min-1 | 8.31 m s-1 | Sample |
| Liam Canny | Half Back | Full match | 5842 m | 6.4 m min-1 | 8.94 m s-1 | Sample |
| Bruce Ryan | Centre | Full match | 5488 m | 5.9 m min-1 | 8.66 m s-1 | Sample |
| Reuben Bolger | Back Row | No file | - | - | - | Sample |
